| Symbol | Name | Min. Spread | Contract Size | Tick Size | Lot Size | Commission | Leverage |
|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar/US Dollar | 1.6 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
EURUSD | Euro/US Dollar | 1.5 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
GBPUSD | Great British Pound/US Dollar | 1.6 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
NZDUSD | New Zealand Dollar/US Dollar | 1.6 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
USDCAD | US Dollar/Canadian Dollar | 2.0 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
USDCHF | US Dollar/Swiss Franc | 1.7 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
USDJPY | US Dollar/Japanese Yen | 2.0 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
AUDCAD | Australian Dollar/Canadian Dollar | 2.1 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
AUDCHF | Australian Dollar/Swiss Franc | 1.7 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
AUDJPY | Australian Dollar/Japanese Yen | 2.0 | 100,000 | 0.001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
AUDNZD | Australian Dollar/New Zealand Dollar | 3.5 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
CADJPY | Canadian Dollar/Japanese Yen | 2.3 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
CHFJPY | Swiss Franc/Japanese Yen | 4.2 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
EURAUD | Euro/Australian Dollar | 3.2 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
EURCAD | Euro/Canadian Dollar | 2.8 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
EURCHF | Euro/Swiss Franc | 2.2 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
EURGBP | Euro/Great Britain Pound | 1.8 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
EURJPY | Euro/Japanese Yen | 2.5 | 100,000 | 0.001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
EURNZD | Euro/New Zealand Dollar | 5.3 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
GBPAUD | Great British Pound/Australian Dollar | 3.9 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
GBPCAD | Great British Pound/Canadian Dollar | 3.1 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
GBPCHF | Great British Pound/Swiss Franc | 2.4 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
GBPJPY | Great British Pound/Japanese Yen | 2.9 | 100,000 | 0.001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
GBPNZD | Great British Pound/New Zealand Dollar | 5.7 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 2.2 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
NZDCHF | New Zealand Dollar/ Swiss Franc | 1.8 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
NZDJPY | New Zealand Dollar/Japanese Yen | 2.2 | 100,000 | 0.001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
| Symbol | Name | Min. Spread | Contract Size | Tick Size | Lot Size | Commission | Leverage |
|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar/US Dollar | 0.6 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
EURUSD | Euro/US Dollar | 0.0 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
GBPUSD | Great British Pound/US Dollar | 0.2 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
NZDUSD | New Zealand Dollar/US Dollar | 0.7 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
USDCAD | US Dollar/Canadian Dollar | 0.6 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
USDCHF | US Dollar/Swiss Franc | 0.8 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
USDJPY | US Dollar/Japanese Yen | 0.4 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
AUDCAD | Australian Dollar/Canadian Dollar | 1.3 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
AUDCHF | Australian Dollar/Swiss Franc | 1.3 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
AUDJPY | Australian Dollar/Japanese Yen | 1.7 | 100,000 | 0.001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
AUDNZD | Australian Dollar/New Zealand Dollar | 2.5 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
CADJPY | Canadian Dollar/Japanese Yen | 1.3 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
CHFJPY | Swiss Franc/Japanese Yen | 2.6 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
EURAUD | Euro/Australian Dollar | 2.0 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
EURCAD | Euro/Canadian Dollar | 1.6 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
EURCHF | Euro/Swiss Franc | 1.4 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
EURGBP | Euro/Great Britain Pound | 1.0 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
EURJPY | Euro/Japanese Yen | 1.1 | 100,000 | 0.001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
EURNZD | Euro/New Zealand Dollar | 3.9 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
GBPAUD | Great British Pound/Australian Dollar | 2.5 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
GBPCAD | Great British Pound/Canadian Dollar | 1.7 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
GBPCHF | Great British Pound/Swiss Franc | 1.6 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
GBPJPY | Great British Pound/Japanese Yen | 1.3 | 100,000 | 0.001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
GBPNZD | Great British Pound/New Zealand Dollar | 3.9 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 1.6 | 100,000 | 0.00001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
NZDCHF | New Zealand Dollar/ Swiss Franc | 1.4 | 100,000 | 0.00001 | 0.1 - 50 | $1/lot | 1:100 or 1:200 |
NZDJPY | New Zealand Dollar/Japanese Yen | 1.4 | 100,000 | 0.001 | 0.1 - 50 | $8/lot | 1:100 or 1:200 |
A 'symbol' is a symbol used to identify a particular company or asset on a publicly traded market.
Symbols are usually simple abbreviations and mostly relatively easy to identify, once you are familiar with them.
Examples are EURUSD, which refers to the euro - US dollar currency pair, or US500, which tracks the S&P 500 index.
A spread is the difference between the ask price (the price a trader is willing to buy a currency pair for) and the bid price (the price that a trader is willing to sell a currency pair). It can also be called the 'cost of trading'.
A 'minimum spread' is the lowest possible amount that the trade could cost, being the smallest difference between the ask and bid prices.
Pip is short for 'point in price' and is the measure of change in a currency pair, based on the number of decimal places used to indicate the price. It could also be referred to as 'percentage in point' and 'price interest point'.
It's a standardised unit used to show the change in value between a currency pair.
A swap is the interest you either earn or pay for a trade you keep open overnight.
There are two types: swap short for keeping short positions open overnight, and swap long for keeping long positions open overnight.
The amount of interest paid or due varies by trading instrument, account type and more.
Financial instruments are traded in lots. Lots represent the amount of the asset you're buying or selling. There are three common types of lots - standard, mini and micro.
Minimum lot sizes will be determined by the specific trading instrument and type of trade.